|
Browns Valley NorCal Weather |
02/15/11 | ||||||||||||
| Currently 16:30 - clear Clear skies - 50 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
| today --- TODAY --- | |||||||||||||
|
|||||||||||||
| t --- Today --- | t --- Today --- | t --- Today --- | t --- Today --- | ||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 60.9/ 43.2 | 30.224 / 30.042 | 56 % / 28 % | ||||||||||
| Last week | 71.0 °F/ 42.8 °F | 30.400 in. / 29.763 in. | 95.0 % / 25.0 % | ||||||||||
| This Month | 71.0 °F / 42.8 °F | 30.400 in. / 29.763 in. | 95.0 % / 14.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 54.8 °F | 30.007 in. | 50.0 % | ||||||||||
| This Month | 55.4 °F | 16.623 in. | 51.1 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.00 | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.85 |
Rain Year to Date: 16.80 |
||||||||||